question archive Barton Enterprises purchased equipment on January 1, 2020, at a cost of €350,000
Subject:BusinessPrice:5.87 Bought7
Barton Enterprises purchased equipment on January 1, 2020, at a cost of €350,000. Barton uses the straight?line depreciation method, a 5?year estimated useful life, and no residual value. At the end of 2020, independent appraisers determined that the assets have a fair value of €320,000.
Instructions
a. Prepare the journal entry to record 2020 depreciation using the straight?line method.
b. Prepare the journal entry to record the revaluation of the equipment.
c. Prepare the journal entry to record 2021 depreciation, assuming no additional revaluation.
additional instructions:
Answer:
Revaluation model | Debit | Credit | Cost model | Debit | Credit | |
a. Journal entry to record 2020 depreciation using the straight?line method | a. Journal entry to record 2020 depreciation using the straight?line method | |||||
Depreciation expense | 70000 | Depreciation expense | 70000 | |||
Accumulated depreciation | 70000 | Accumulated depreciation | 70000 | |||
(350000/5) | (350000/5) | |||||
Closing journal entry for a. | Closing journal entry for a. | |||||
Income Summary | 70000 | Income Summary | 70000 | |||
Depreciation expense | 70000 | Depreciation expense | 70000 | |||
b.Journal entry to record the revaluation of the equipment at end of 2020 | b.Journal entry to record the revaluation of the equipment at end of 2020 | |||||
Accumulated depreciation | 70000 | NO Journal Entry | ||||
Equipment | 320000 | |||||
Equipment | 350000 | |||||
Revaluation surplus | 40000 | |||||
Closing journal entry for b. | Closing journal entry for b. | |||||
Revaluation surplus | 40000 | NOT APPLICABLE | ||||
Other Comprehensive income(under Equity) | 40000 | |||||
c.Journal entry to record 2021 depreciation, assuming no additional revaluation. | c.Journal entry to record 2021 depreciation, assuming no additional revaluation. | |||||
Depreciation expense | 80000 | Depreciation expense | 70000 | |||
Accumulated depreciation | 80000 | Accumulated depreciation | 70000 | |||
(320000/4) | ||||||
Accumulated depreciation | 80000 | |||||
Equipment | 180000 | NOT APPLICABLE | ||||
OCI | 40000 | |||||
Revaluation loss | 20000 | |||||
Equipment | 320000 | |||||
Closing journal entry for 2021 depn. | Closing journal entry for 2021 depn. | |||||
Income Summary | 80000 | Income Summary | 70000 | |||
Depreciation expense | 80000 | Depreciation expense | 70000 | |||
Closing journal entry for 2021 revaluation loss | Closing journal entry for 2021 revaluation loss | |||||
OCI | 20000 | NOT APPLICABLE | ||||
Revaluation loss | 20000 | |||||
For sale of eqpt. On july 1, 2022 | For sale of eqpt. On july 1, 2022 | |||||
Depreciation expense | 30000 | Depreciation expense | 35000 | |||
Accumulated depreciation | 30000 | Accumulated depreciation | 35000 | |||
(180000/3/2)--depm. For 6 mths.in 2022 | (70000/2)--depm. For 6 mths.in 2022 | |||||
Cash | 170000 | Cash | 170000 | |||
Accumulated depreciation | 30000 | Accumulated depreciation | 175000 | |||
Equipment | 180000 | Loss on sale | 5000 | |||
OCI | 20000 | Equipment | 350000 | |||
Posting the above JE s | Posting the above JE s | |||||
e.Increase (cr.)/Decrease (dr.)to total comprehensive income | e.Increase (cr.)/Decrease (dr.)to total comprehensive income | |||||
Closing JE a.---2020 depn. | 70000 | Closing JE a.---2020 depn. | 70000 | |||
Closing JE b. Revaluation surplus | 40000 | Closing JE b. Revaluation surplus | 0 | |||
JE c. 2021-OCI-debit-revaluation | 40000 | |||||
Closing JE c..---2020 depn. | 80000 | Closing JE c..---2020 depn. | 70000 | |||
Closing JE c. Revaluation loss | 20000 | |||||
d. 2022 - 6 mths. Depn. | 30000 | d. 2022 - 6 mths. Depn. | 35000 | |||
d. OCI- balance reversed on sale | 20000 | d.Loss on sale | 5000 | |||
Net decrease | 180000 | Net decrease | 180000 | |||
BOTH RESULT IN SAME $ DECREASE TO COMPREHENSIVE INCOME OF $ 180000 |