question archive A) Compare the Rank in economic freedom (overall) and other indicators with the order of the countries using the per capita GDP in the table below
Subject:EconomicsPrice: Bought3
A) Compare the Rank in economic freedom (overall) and other indicators
with the order of the countries using the per capita GDP in the table below.
Rank in economic freedom
Country | Rank | Overall score |
United States | 25 | 72.1 |
China | 158 | 48 |
Afghanistan | N/A | N/A |
Algeria | 167 | 45.8 |
Albania | 50 | 66.6 |
American Samoa | 40 | 68.3 |
Andorra | 168 | 11.9 |
Angola | 139 | 52.6 |
Australia | 12 | 77.7 |
Bahrain | 74 | 62 |
Benin | 81 | 61 |
Belgium | 37 | 69.6 |
Barbados | 28 | 71.3 |
Ghana | 89 | 59.8 |
Bhutan | 94 | 59.3 |
Brazil | 133 | 53.3 |
Canada | 15 | 76.6 |
Central African Republic | 168 | 45.7 |
Bulgaria | 29 | 71 |
British Virgin Islands | N/A | N/A |
Per capita GDP
Countries | Per Capita GDP |
United States | $69,287.54 |
Australia | $59,934.13 |
Canada | $52,051.35 |
Belgium | $51,767.79 |
Andorra | $43,047.69 |
Bahrain | $22,232.33 |
Barbados | $17,033.94 |
China | $12,556.33 |
Bulgaria | $11,634.97 |
Brazil | $7,518.83 |
Albania | $6,494.39 |
Algeria | $3,765.03 |
Ghana | $2,445.29 |
Angola | $2,137.91 |
Benin | $1,428.45 |
Central African Republic | $511.48 |
B. Write a report in your own words, which contains the analysis of the results that you received.
C. Discuss the significance of the data and what you feel is the
relevance of rankings.
D. Please reflect on what have been learned.