question archive What is inventory? Explain in your own understanding? What is a forecast? Why is it important? Differentiate Dependent Demand vs
Subject:ManagementPrice: Bought3
What is inventory? Explain in your own understanding?
What is a forecast? Why is it important?
Differentiate Dependent Demand vs. Independent Demand.
Compute for the Inventory Turnover if the Annual Cost of good is Php95,000.00 and the Average inventory Value is Php5,800.00 (show your computation)
Using the given value in item no. 4, compute for the weeks of supply and the Days of Supply, assuming we have a 5 working days in a week and 365 days in a year. (show your computation).
ITEM | UNIT VALUE ($) | USAGE (IN UNIT) |
A | 500 | 120 |
B | 550 | 200 |
C | 1200 | 150 |
D | 100 | 10 |
E | 1000 | 590 |
F | 850 | 670 |
G | 100 | 68 |
H | 250 | 580 |
I | 1850 | 300 |
J | 1320 | 220 |
K | 875 | 190 |
L | 2000 | 990 |
M | 950 | 65 |
N | 180 | 88 |
O | 200 | 1200 |
P | 1150 | 950 |
Q | 650 | 435 |
R | 750 | 235 |
S | 1750 | 678 |
T | 700 | 980 |
6. Given the following data above make an ABC classification for the 20 items. Give the Pareto Analysis of your classification.
PERIOD | DEMAND |
January | 5,640.00 |
February | 4,581.00 |
March | 6,000.00 |
April | 5,850.00 |
May | |
June | 5,400.00 |
July | 6,100.00 |
August | 5,999.00 |
September | 4,100.00 |
October | |
November | 5,230.00 |
December | 7,350.00 |