question archive The following partial balance sheet ($ in thousands) for Paisano Seafood Inc
Subject:FinancePrice:2.87 Bought7
The following partial balance sheet ($ in thousands) for Paisano Seafood Inc. is shown below.
| Assets | Liabilities and Equity | ||||||
| Current assets: | Current liabilities: | ||||||
| Cash | $ | 61 | Accounts payable | $ | 225 | ||
| Accounts receivable (net) | 179 | Other liabilities | 60 | ||||
| Notes receivable | 57 | Total current liabilities | 285 | ||||
| Inventories | 215 | Long-term liabilities | 93 | ||||
| Prepaid expenses | 43 | Total liabilities | 378 | ||||
| Total current assets | 555 | Shareholders' equity: | |||||
| Plant assets (net) | 256 | Capital stock | 143 | ||||
| Retained earnings | 290 | ||||||
| Total shareholders' equity | 433 | ||||||
| Total assets | $ | 811 | Total liabilities and equity | $ | 811 | ||
The current ratio is (Round your answer to two decimal places.):
Multiple Choice
2.17.
0.68.
1.47.
1.95.
