question archive A social researcher is interested in studying the relationship between religious affiliation and years of education
Subject:StatisticsPrice:2.88 Bought8
A social researcher is interested in studying the relationship between religious affiliation and years of education. Here is the data she is working with:
Catholics | Protestants | Jews | Muslims |
---|---|---|---|
10 | 10 | 12 | 12 |
16 | 10 | 12 | 12 |
16 | 16 | 16 | 10 |
12 | 13 | 16 | 12 |
12 | 13 | 18 | 13 |
13 | 12 | 13 | 16 |
14 | 12 | 13 | 13 |
12 | 18 | 11 | 13 |
12 | 11 | 12 | 11 |
12 | 12 | 14 | 12 |
Calculate the F statistic.
Purchased 8 times