question archive Eastern Edison Company leased equipment from Hi-Tech Leasing on January 1, 2021
Subject:AccountingPrice:2.87 Bought7
Other information:
|
|
|
Lease term
|
|
5 years
|
Annual payments
|
|
$79,000 on January 1 each year
|
Life of asset
|
|
5 years
|
Implicit interest rate
|
|
7%
|
PV, annuity due, 5 periods, 7%
|
|
4.3872
|
PV, ordinary annuity, 5 periods, 7%
|
|
4.1002
|
Hi-Tech's cost of the equipment
|
|
$346,589
|
|
Answer: Annual Lease payment |
79,000 |
x PV, annuity due, 5 periods, 7% | 4.3872 |
Present value of lease payments | $ 346,589 |
S.No. | Date | Account Titles | Debit $ | Credit $ |
1 | Jan.1,2021 | Lease Receivable | 346,589 | |
Inventory-Equipment | 346,589 | |||
2 | Jan.1,2021 | Cash | 79,000 | |
Lease Receivable | 79,000 | |||
3 | Dec.31,2021 | Interest Receivable | 18,731 | |
Interest Revenue | 18,731 | |||
( 346,589 - 79,000 ) x 7% | ||||
4 | Jan.1,2022 | Cash | 79,000 | |
Interest Receivable | 18,731 | |||
Lease Receivable | 60,269 | |||
5 | Dec.31,2022 | Interest Receivable | 14,512 | |
Interest Revenue | 14,512 | |||
( 346,589 - 79,000 - 60,269 ) x 7% |