question archive Question 37 Project A has NPV of $1,200, IRR 14
Subject:FinancePrice:2.88 Bought30
Question 37 | |||||||||
Project A has NPV of $1,200, IRR 14.50 and costs $200,000. Project B has NPV of $1,000, IRR of 22% and | |||||||||
costs $100,000. Project C has NPV of $1500, IRR of 17.25% and costs of $175,000. Project D has NPV of | |||||||||
$1000, IRR of 8.90% and costs of $200,000. If the firm has a capital budget of $375,000 which projects | |||||||||
should it take by NPV criteria: | NPV | IRR | Costs | ||||||
A. A and B | A | 1200 | 14.5 | 200000 | |||||
B. A and C | B | 1000 | 22 | 100000 | |||||
C. B and D | C | 1500 | 17.25 | 175000 | |||||
D. C and D | D | 1000 | 8.9 | 200000 |
Purchased 30 times