question archive Authorized the issuance of 2 million shares of $5 par value common stock and 100,000 shares of $100 par value, 10% cumulative, preferred stock
Subject:AccountingPrice:3.84 Bought9
Authorized the issuance of 2 million shares of $5 par value common stock and 100,000 shares of $100 par value, 10% cumulative, preferred stock. Jan. 2 Issued 200,000 shares of common stock for $12 cash per share. Jan. 3 Issued 100,000 shares of common stock in exchange for a building valued at $820,000 and merchandise inventory valued at $380,000. Jan. 4 Paid $10,000 cash to the company's founders for organization activities. (Hint: Debit Organization Expenses) Jan. 5 Issued 12,000 share of preferred stock for $110 cash per share. 2019 June 4 Issued 100,000 shares of common stock for $15 cash per share.
2.) Prepare the stockholders' equity section of the balance sheet as of December 31, 2018, based on these transactions. (The Paid-In Capital portion only) .)
4)Prepare the January 2, 2018, journal entry for Barton's issuance of 200,000 shares of common stock for $12 cash per share assuming
a.) Common stock is no-par stock without a stated value.
b.) Common stock is no-par stock with a stated value of $10 per share
Table of 2018 transactions: | ||||
Common Stock | APIC-CS | Preferred Stock | APIC-PS | |
2-Jan | 1000000 | 1400000 | ||
3-Jan | 500000 | 700000 | ||
5-Jan | 1200000 | 120000 | ||
Bal on Dec 31, 2018 | 1500000 | 2100000 | 1200000 | 120000 |
2) Stockholders' Equity as of Dec 31, 2018: | ||||
Amount $ | ||||
Common Stock: | ||||
Authorised: 2m shares @ $5 par | ||||
Issued & paid: 300000 @ $5 par | 1500000 | |||
10% Cumm Preferred Stock: | ||||
Authorised: 100000 shares @ $100 par | ||||
Issued & paid:12000 @ $100 par | 1200000 | |||
APIC-CS | 2100000 | |||
APIC-PS | 120000 | |||
Share Capital Paid | 4920000 | |||
Add:Retained Earnings | 0 | |||
Total Stockholders' Equity | 4920000 | |||
4) Journal Entries: | ||||
a) | ||||
Date | Accounts | Debit $ | Credit $ | |
2-Jan-18 | Cash | 2400000 | ||
Common Stock | 2400000 | |||
(200000 Common Stock issued without | ||||
a stated value) | ||||
b) | ||||
2-Jan-18 | Cash | 2400000 | ||
Common Stock | 2000000 | |||
APIC-CS | 400000 | |||
(200000 Common Stock issued with stated | ||||
value of $10 per share) |