question archive Question 31 D
Subject:AccountingPrice:4.94 Bought11
Question 31
D. Stone Surveying Co completed these transactions during April of the current year:
Apr 1
Began a surveying company by investing $10,000 in cash and
office equipment having a $4575 fair value.
Apr 2
Purchased on credit office supplies, $450, and office equipment, $300.
Apr 3
Completed surveying work for client and was paid immediately $500
Apr 8
Apr. 10
Completed surveying work for Acme Loan Co $1500 on credit
Paid for the items purchased on credit on April 2.
Apr. 14
Paid $2400 premium for the annual insurance policy.
Apr. 15
Paid semi monthly wages of $1500
Apr. 18
Received payment in full from Acme Loan Co. for the work
completed on April 8.
Apr. 27
D. Stone withdrew $1100 cash from the business to pay
personal expenses.
Apr. 30
Paid the April telephone bill, $160.
Prepare general journal entries to record the transactions.
Include the following in each journal entry:
Date________
Account Title and Explanation________
Debit_________
Credit________

| Date | Account titles & Explanation | Debit | Credit | ||
| 1-Apr | Cash | 10,000 | |||
| Office Equipment | 4,575 | ||||
| D.Stone's Capital | 14,575 | ||||
| 2-Apr | Office Supplies | 450 | |||
| Office Equipment | 300 | ||||
| Accounts Payable | 750 | ||||
| 3-Apr | Cash | 500 | |||
| Survey Service Revenue | 500 | ||||
| 8-Apr | Accounts Receivable | 1,500 | |||
| Survey Service Revenue | 1,500 | ||||
| 10-Apr | Accounts Payable | 750 | |||
| Cash | 750 | ||||
| 14-Apr | Prepaid Insurance | 2,400 | |||
| Cash | 2,400 | ||||
| 15-Apr | Salary and Wage Expense | 1,500 | |||
| Cash | 1,500 | ||||
| 18-Apr | Cash | 1,500 | |||
| Accounts Receivable | 1,500 | ||||
| 27-Apr | D.Stone, Drawings | 1,100 | |||
| Cash | 1,100 | ||||
| 30-Apr | Telephone Expense | 160 | |||
| Cash | 160 | ||||

