question archive Table 9

Table 9

Subject:FinancePrice: Bought3

Table 9.2 average returns for bonds

Bonds

1950 to 1959 average 0.0%

1960 to 1969 average 1.7%

1970 to 1979 average 5.2%

1980 to 1989 average 13.5%

1990 to 1999 average 9.8%

2000 to 2009 average 8.5%

 

table 9.4 annual standard deviation for bonds

Bonds

1950 to 1959 4.5%

1960 to 1969 6.4%

1970 to 1979 6.7%

1980 to 1989 15.5%

1990 to 1999 12.7%

2000 to 2009 10.2%

 

Use the tables above to calculate the coefficient of variation of the risk-return relationship of the bond market during each decade since 1950. (Round your answers to 2 decimal places.)

 

pur-new-sol

Purchase A New Answer

Custom new solution created by our subject matter experts

GET A QUOTE