question archive Cook's Tall Ship Cruises is a single-price monopoly
Subject:EconomicsPrice:2.88 Bought3
Cook's Tall Ship Cruises is a single-price monopoly. The table shows the demand schedule for cruises and Cook's total cost schedule. Calculate Cook's total revenue and marginal revenue schedules and fill in the remaining columns in table.
Price(thousands of dollars per cruise) | Quantity (cruises per month) | Total Cost (thousands of dollars per month) | Total Revenue (thousands of dollars per month | Marginal Revenue (thousands of dollars per cruise) |
---|---|---|---|---|
180 | 0 | 25 | ||
170 | 1 | 180 | ||
160 | 2 | 345 | ||
150 | 3 | 520 | ||
140 | 4 | 705 | ||
130 | 5 | 900 |
Purchased 3 times