question archive Individual Presentation Grading Rubric HPED 250 Student Name: ______________________________ Date: _______________ Semester: ________________________________________ Criteria 4 3 2 1 Relevance 2
Subject:BusinessPrice: Bought3
Student Name: ______________________________ Date: _______________ Semester: ________________________________________
| Criteria | 4 | 3 | 2 | 1 | 
| Relevance 2.14 pts. | Slideshow information clearly addresses the assigned written report topic in an excellent manner. | Slideshow information has a good connection to the student’s assigned written report topic. | Information contained in the slideshow has marginal relevance to the student’s assigned written report topic. | Information contained in the slideshow has little or no relevance to the assigned written report topic. | 
| Organization 2.14 pts. | Slides present information in logical, interesting sequence which audience can follow. | Slides present information in good sequence which audience can follow. | Slides are difficult to follow in some places since they are out of sequence and/or are missing. | Slides follow no sequence of information and appear randomly. | 
| Slide Capacity 2.14 pts. | All slides have no more than 5-6 talking points and none of them contains complete paragraphs or lengthy sentences. | Most slides have no more than 5-6 talking points and only one has complete paragraphs or lengthy sentences | Several slides contain complete paragraphs or lengthy sentences, or more than 6 talking points. | Most slides contain too much text such as complete paragraphs, lengthy sentences, or more than 6 talking points. | 
| Slide Design 2.14 pts. | All slides display fonts, colors, background, etc. that are effective, consistent, and appropriate to the topic and the audience. | Most slides display fonts, colors, background, etc. that are effective, consistent and appropriate to the topic and the audience. | Many slides contain inconsistent fonts, colors, backgrounds, etc. and do not complement the topic. | All slides are inconsistent in their formatting and do not match well with the assigned topic. | 
| Criteria | 4 | 3 | 2 | 1 | 
| Graphics & Animation 2.14 pts. | Many of the slides contain graphics (pictures, charts, tables, etc.) and utilizes text animation to emphasize important points in the presentation. | Many of the slides contain graphics (pictures, charts, tables, etc.) and text animation. | Most of the slides do not contain graphics (pictures, charts, tables, etc.) or animation of text. | None of the slides contains graphics (pictures, charts, tables, etc.) or animation of text. | 
| Mechanics 2.14 pts. | Presentation has no misspellings or grammatical errors. | Presentation has only one misspellings or grammatical error. | Presentation has two misspellings or grammatical errors. | Presentation has three or more spelling errors or three or more grammatical errors. 
 
 | 
| Slideshow Length 2.14 pts. | Presentation contains at least 15 slides and last 8-9 minutes. | Presentation contains 12-14 slides and lasts 6-7 minutes. | Presentation contains 5-11 slides and lasts 5 minutes. | There are fewer than 5 slides in the presentation and it lasts less than 5 minutes. | 
Please note that the presentation is worth 15% or 15 points of the final course grade.
