question archive Use CAPM to estimate the expected return for the shares of: i) Bega Cheese Ltd; and ii) a hypothetical company called Flyaway with a beta of 1
Subject:FinancePrice: Bought3
Use CAPM to estimate the expected return for the shares of: i) Bega Cheese Ltd; and ii) a hypothetical company called Flyaway with a beta of 1.20. To do this, use the yield to maturity of a 10-year Australian Government bond on 26 November 2021 as a proxy for the risk-free rate, assume the market risk premium is 3.50% and use the BGA’s most recent 5-year beta.
| Stock quote and chart (currency:Aud) | |
| Last (Delayed) | 5.56 |
| open | 5.62 |
| Previous close | 5.56 |
| Change on day | -0.04 |
| Change % on a day | -0.7 |
| Day high/ low | 5.63/5.48 |
| 53 wk high/low | 6.60/5.03 |
| Volume (mm) | 3.17 |
| Beta | 5y |
| Financial information | |
| Total revenue | 2.073 |
| EBITDA | 123.3 |
| EBIT | 73.9 |
| Net Income | 72.2 |
| Capital expenditure | -22.2 |
| Market Capitalization | 1.696.7 |
| Total enterprise value | 2,106.00 |
| cash& ST invest | 87.2 |
| Total Debt | 496.5 |
| total assets | 2486.1 |
| Total revenue | 1.0x |
| TEV/EBITDA | 15.3X |
| P/Diluted EPS before Extra | 20.6X |
| Price/Tang BV | 2.5X |
| Total Debt/EbTDA | 3.6x |
