question archive Table 3: Hot Sauce pH Titration Data Increments of NaOH Added (mL) Total NaOH Added (mL) Hot Sauce pH  0 0 3

Table 3: Hot Sauce pH Titration Data Increments of NaOH Added (mL) Total NaOH Added (mL) Hot Sauce pH  0 0 3

Subject:ChemistryPrice: Bought3

Table 3: Hot Sauce pH Titration Data

Increments of NaOH Added (mL) Total NaOH Added (mL) Hot Sauce pH 
0 0 3.4
0.5 0.5 3.25
0.5 1 3.36
0.5 1.5 3.8
0.5 2 4.2
0.5 2.5 4.3
0.5 3 4.4
0.5 3.5 4.6
0.5 4 4.8
0.5 4.5 4.9
0.5 5 5.1
0.5 5.5 5.3
0.5 6 5.4
0.5 6.5 5.9
0.5 7 7
0.5 7.5 7.3
0.5 8 10.1
0.5 8.5 10.6
0.5 9 10.9
0.5 9.5 10.9
0.5 10 11.5
0.5 10.5 11.7
0.5 11 11.8
0.5 11.5 11.8
0.5 12 11.9
0.5 12.5 11.9
0.5 13 12
0.5 13.5 12
0.5 14 12
0.5 14.5 12.1

 

Post-Lab Questions

  1. Construct a graph of Table 3 on a computer program such as Microsoft Excel®.

pur-new-sol

Purchase A New Answer

Custom new solution created by our subject matter experts

GET A QUOTE