question archive Data table Fill out the following table based on the information listed in the lab manual
Subject:BiologyPrice: Bought3
Data table
Fill out the following table based on the information listed in the lab manual.
Tissue type Testis |
Best magnification | Provide at least 2 unique identifying features of this tissue type | Describe how these tissues appear under the microscope |
Septa | 2000x | ||
Interstitial cells | 2000x | ||
Spermatozoa | 2000x | ||
Seminiferous tubule | 2000x | ||
Blood vessel | 2000x | ||
Tissue type Ovary |
Best magnification | Provide at least 2 unique identifying features of this tissue type | Describe how these tissues appear under the microscope |
Oocyte nuclei | 2000x | ||
Follicle | 2000x | ||
Antrum | 2000x | ||
Primary oocyte | 2000x | ||
Granulosa cells | 2000x | ||
Tissue type Follicles |
Best magnification | Provide at least 2 unique identifying features of this tissue type | Describe how these tissues appear under the microscope |
Primary follicle | 2000x | ||
Secondary follicle | 2000x | ||
Tertiary follicle | 2000x | ||
Corpus luteum | 2000x | ||
Tissue type Uterus |
Best magnification | Provide at least 2 unique identifying features of this tissue type | Describe how these tissues appear under the microscope |
Myometrium | 2000x | ||
Endometrium | 2000x | ||
Uterine gland | 2000x | ||
Columnar epithelium | 2000x |