question archive Compute Net Operating Assets Selected balance sheet and income statement information for Home Depot follows
Subject:BusinessPrice:2.87 Bought7
Compute Net Operating Assets
Selected balance sheet and income statement information for Home Depot follows.
$ millions | Jan. 31, 2016 | Feb. 01, 2015 |
---|---|---|
Operating assets | $40,583 | $38,473 |
Nonoperating assets | 2,241 | 1,748 |
Total assets | 42,824 | 40,221 |
Operating liabilities | 15,018 | 13,527 |
Nonoperating liabilities | 21,285 | 17,167 |
Total liabilities | 36,303 | 30,694 |
Total stockholders' equity | 6,521 | 9,527 |
Sales | 88,999 | |
Net operating profit before tax (NOPBT) | 12,024 | |
Nonoperting expense before tax | 778 | |
Tax expense | 4,088 | |
Net income | 7,158 |
Compute net operating assets for the years ended January 31, 2016 and February 1, 2015.
2016 NOA $Answer
2015 NOA $Answer
Purchased 7 times