question archive Designers of backpacks use exotic material such as supernylon Delrin, high-density ethylene, aircraft aluminum, and thermo molded floam to make packs that fit comfortably and distribute weight to eliminate pressure points
Subject:StatisticsPrice:2.87 Bought7
Designers of backpacks use exotic material such as supernylon Delrin, high-density ethylene, aircraft aluminum, and thermo molded floam to make packs that fit comfortably and distribute weight to eliminate pressure points. The following data show the capacity (cubic inches), comfort rating, and price (dollars) for 10 backpacks tested by Outside Magazine. Comfort was measured using a rating from 1 to 5, with a rating of 1 denoting average comfort and a rating of 5 denoting excellent comfort. Regress price on comfort and capacity using excel and answer the following questions.
please show how to solve with answers
What is the interpretation of adjusted R-square for this problem? | ||||||||||
What price would you predict for a backpack with a mean capacity of 5700 (cubic inches) and comfort rating of 4? | ||||||||||
Manufacturer & Model | Capacity | Comfort | Price ($) | ||
Camp Trails Paragon | 4330 | 2 | 190 | ||
EMS 5500 | 5500 | 3 | 219 | ||
Lowe Almayo | 5500 | 4 | 249 | ||
Marmot Muir | 4700 | 3 | 249 | ||
Kelly Bigfoot | 5200 | 4 | 250 | ||
Gregory Whitney | 5500 | 4 | 340 | ||
Osprey 75 | 4700 | 4 | 389 | ||
Arc' Teryx Bora | 5500 | 5 | 395 | ||
Dana Design Terraplane | 5800 | 5 | 439 | ||
The Works @ Mystery | 5000 | 5 | 525 |
Purchased 7 times